REAL ALE IN CORNWALL
A guide to the known real ale pubs in the county.
Sadly, the last printed local guide to all the real ale pubs in Cornwall is now out of date. We have been surveying pubs for a brand new edition which we hoped to get out in printed form last year. All of Cornwall's 650 or so pubs have been inspected during the last 4 or 5 years, but in the nature of things the information often goes out of date quite quickly as pubs change hands, licensees move on, or pubs even close down. Delays with the publication process now means that pubs will have to be re-inspected, Meanwhile, we have decided to place the existing Guide data here on our website, and this process has now started (bear with us, it is a work in progress - 650 pubs takes some time!. So, we are also calling on CAMRA members to help with the re-surveys, which could be a massive job as you can well appreciate - any obviously out-of-date descriptions appearing here can be corrected by you. A downloadable form is available: if you could download it please and print it off, then send the results of your surveys to the address thereon, we'd be most grateful. Many thanks.
Click
for downloadable Pub Inspection Form (pdf format)
Click
for downloadable Pub Inspection Form (Ms Word format)
Most of Cornwall’s draught beer pubs appear in this Guide, and also some hotels whose bars serve real ale, especially in areas where other outlets for it are thin on the ground. At the time of going to print, a few pubs had closed, not necessarily permanently but facing an uncertain future; these are mentioned where they have been identified. Sadly, some pubs sell no real ale at all, but they are still retained on the list albeit in name only, since in different hands they might come back to the fold at a later date. As ever, please treat the opening times and beers on offer with caution, since these can change suddenly with changes of circumstance (e.g. a new licensee). If these things are crucial for you, call the pub concerned before setting off to visit.
SYMBOLS USED IN THE GUIDE
Facilities offered by the pubs are indicated at the bottom of each entry by a line of appropriate symbols (below). Run the mouse over each one to see what it stands for.
A |
Map | H | P | S | |||
| Albaston | E | Hallworthy | Padstow | St Mawgan | |||
| Altarnun | N | Halsetown | Par | St Mellion | |||
| Angarrack | W | Harlyn | Park Bottom | St Merryn | |||
| Antony | E | Hatt | Paul | W | St Minver | N | |
| Ashton | W | Hayle | Pelynt | St Neot | E | ||
| Heamoor | Pendeen | St Newlyn East | |||||
| B | Helford | Pendoggett | St Stephen | ||||
| Baripper | W | Helford Passage | Penelewey | St Teath | |||
| Beacon | W | Helston | Penhallow | St Tudy | |||
| Blackwater | W | Hessenford | Penryn | W | Saltash | ||
| Blisland | N | Holywell Bay | Pensilva | Scorrier | |||
| Bodinnick | E | Pentewan | Seaton | ||||
| Bodmin | N | I | Penzance | W | Sennen | W | |
| Bolingey | M | Illogan | W | Perranarworthal | W | Sennen Cove | W |
| Bolventor | N | Illogan Highway | W | Perranporth | M | Shortlanesend | |
| Boscastle | N | ISLES OF SCILLY | Perranuthnoe | Sladesbridge | |||
| Botallack | W | Perranwell | W | South Petherwin | |||
| Botus Fleming | E | K | Perranzabuloe | Sparnon Gate | W | ||
| Brea | W | Kelly Bray | E | Phillack | W | Sticker | |
| Breage | W | Kilkhampton | N | Philleigh | Stithians | W | |
| Bridge | W | Kingsand | E | Piece | W | Stratton | N |
| Bude | N | Pillaton | Summercourt | M | |||
| Budock Water | W | L | Pityme | N | |||
| Bugle | M | Ladock | M | Polbathic | T | ||
| Lamorna Cove | W | Polgooth | Threemilestone | W | |||
| C | Landrake | Polkerris | Tideford | E | |||
| Cadgwith | W | Langdon Cross | Polmear | Tintagel | N | ||
| Callington | Lanivet | Polperro | E | Torpoint | E | ||
| Calstock | Lanlivery | M | Polruan | Towan Cross | W | ||
| Camborne | W | Lanner | Polzeath | Trebarwith Strand | N | ||
| Camelford | N | Lanreath | Ponsanooth | Trebellan | M | ||
| Canonstown | W | Lanteglos | Pool | Treburley | |||
| Cargreen | Launceston | Porkellis | Treen (north coast) | W | |||
| Carharrack | W | Leedstown | W | Port Gaverne | Treen (south coast) | ||
| Carnhell Green | W | Lelant | Port Isaac | Tregadillett | |||
| Carnkie | W | Lelant Downs | Porth | Tregony | |||
| Carnon Downs | W | Lerryn | Porthallow | Tregrehan | |||
| Carthew | Lewannick | N | Porthcothan | Treleigh | |||
| Cawsand | Linkinhorne | E | Porthcurno | Treligga Downs | |||
| Chacewater | W | Liskeard | Porthleven | Trelights | N | ||
| Chapel Amble | Little Petherick | Porthtowan | Trematon | E | |||
| Charlestown | Lizard | W | Portloe | Tresillian | |||
| Chilsworthy | E | Loggans | Portmellon | Tresparrett | |||
| Chiverton Cross | W | Longdowns | Portreath | Trevarrian | |||
| Comford | W | Longrock | Portscatho | Trevaunance Cove | |||
| Connor Downs | W | Looe | Portwrinkle | Trevescan | |||
| Constantine | W | Lostwithiel | Poughill | Trevone | |||
| Coverack | W | Ludgvan | W | Praa Sands | Trewarmett | ||
| Crackington Haven | Luxulyan | M | Praze-an-Beeble | Trewellard | W | ||
| Crafthole | Probus | Trewoon | |||||
| Crantock | Trispen | ||||||
| Cremyll | Q | Troon | |||||
| Cripplesease | W | M | Quintrell Downs | Truro | |||
| Crowlas | W | Mabe Burnthouse | Tuckingmill | ||||
| Crowntown | W | Madron | R | Twowatersfoot | |||
| Crows Nest | E | Maenporth | Rame | Tywardreath | |||
| Cubert | Malpas | Red Post | |||||
| Cury Cross Lanes | W | Manaccan | Redruth | U | |||
| Marazion | Rejerrah | Upton Cross | E | ||||
| D | Marhamchurch | N | Restronguet | ||||
| Delabole | N | Mawgan Porth | Rilla Mill | E | V | ||
| Devoran | W | Mawgan-in-Meneage | Roche | Veryan | |||
| Dobwalls | E | Mawnan Smith | Rock | Vogue | W | ||
| Downderry | Menheniot | Rosudgeon | W | ||||
| Duloe | E | Menherion | Ruan Lanihorne | W | |||
| Dunmere | N | Metherell | E | Wadebridge | N | ||
| Mevagissey | S | Wainhouse Corner | |||||
| E | Millbrook | E | St Agnes | M | Watergate Bay | ||
| Edmonton | N | Minions | E | St Ann's Chapel | Week St Mary | ||
| Egloshayle | N | Mitchell | St Austell | Wendron | W | ||
| Mithian | M | St Blazey | Widemouth Bay | ||||
| F | Morval | St Blazey Gate | Wilcove | ||||
| Falmouth | W | Morwenstow | N | St Breward | N | ||
| Five Lanes | N | Mousehole | W | St Buryan | W | Z | |
| Flushing | W | Mullion | St Cleer | E | Zelah | M | |
| Four Lanes | W | Mylor Bridge | St Columb Major | Zennor | W | ||
| Fowey | St Columb Minor | E | |||||
| Fraddon | N | St Columb Road | |||||
| Frogpool | Nancenoy | W | St Day | ||||
| Nanpean | St Dennis | ||||||
| G | New Polzeath | St Dominick | |||||
| Gerrans | Newbridge | St Erth | W | ||||
| Godolphin Cross | Newlyn | W | St Erth Praze | W | |||
| Golant | Newquay | M | St Ewe | M | |||
| Goldsithney | W | Newtown St Martin | St Germans | ||||
| Goonhavern | North Hill | E | St Issey | ||||
| Gorran Churchtown | North Petherwin | St Ive | E | ||||
| Gorran Haven | North Tamerton | St Ives | |||||
| Grampound | Notter Bridge | St Jidgey | |||||
| Grampound Road | St John | E | |||||
| Gulval | St Just | ||||||
| Gunnislake | St Keverne | ||||||
| Gunwalloe | St Kew | ||||||
| Gweek | St Kew Highway | ||||||
| Gwinear | St Mabyn | ||||||
| Gwithian | W | St Mawes | |||||
| (go to continuation of S) | |||||||
| (go to top of list) |